Brackley Town
National League · 21 plaats · 42 Pnt
VWVGV
Clubinformatie
LandEngeland
Opgericht
CoachGareth Dean
StadionSt. James Park
Capaciteit3,500
Ondergrondgrass
Brackley Town is een voetbalteam uit Engeland, dat speelt in competities zoals National League (2025/2026). Bekijk hieronder de nieuwste teamstatistieken, teamprofielgegevens, doelpuntminuten, scoreboards en de laatste wedstrijden in diverse voetbalcompetities en uitslagen, teamspelers en statistieken, inkomende en uitgaande transfers, samen met historische resultaten.
| Statistiek(FA Trophy · 2026/2027) | Totaal | Thuis | Uit |
|---|---|---|---|
| Overwinningen | 1 | 0 | 1 |
| Gelijkspelen | 0 | 0 | 0 |
| Verloren | 0 | 0 | 0 |
| Doelpunten Voor | 2 | 0 | 2 |
| Doelpunten Tegen | 1 | 0 | 1 |
| Gem. Doelpunten | 2.00 | NaN | 2.00 |
| Gem. Tegendoelpunten | 1.00 | NaN | 1.00 |
0'-15'
28.3%
16'-30'
20.0%
31'-45'
8.3%
46'-60'
20.0%
61'-75'
8.3%
76'-90'
15.0%
41–50 van 50
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 03-09-25 | National League | Brackley Town | 0 - 1 | Carlisle United |
| 06-09-25 | National League | Aldershot Town | 2 - 2 | Brackley Town |
| 13-09-25 | National League | Hartlepool United | 0 - 0 | Brackley Town |
| 20-09-25 | National League | Brackley Town | 1 - 0 | Sutton United |
| 23-09-25 | National League | Brackley Town | 1 - 0 | Truro City |
| 27-09-25 | National League | Solihull Moors | 1 - 0 | Brackley Town |
| 01-10-25 | National League | Brackley Town | 0 - 2 | Wealdstone |
| 04-10-25 | National League | Halifax Town | 2 - 0 | Brackley Town |
| 11-10-25 | FA Cup | Woking | 1 - 1 | Brackley Town |
| 14-10-25 | FA Cup | Brackley Town | 6 - 2 | Woking |
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 18-10-25 | National League | Brackley Town | 0 - 0 | Gateshead |
| 25-10-25 | National League | Southend United | 2 - 0 | Brackley Town |
| 01-11-25 | FA Cup | Brackley Town | 3 - 2 | Notts County |
| 05-11-25 | National League | Braintree Town | 0 - 1 | Brackley Town |
| 08-11-25 | National League | Brackley Town | 1 - 3 | Boreham Wood |
| 15-11-25 | National League | Altrincham | 2 - 1 | Brackley Town |
| 18-11-25 | National League | Morecambe | 2 - 0 | Brackley Town |
| 22-11-25 | National League | Brackley Town | 2 - 3 | York City |
| 29-11-25 | National League | Woking | 2 - 0 | Brackley Town |
| 08-12-25 | FA Cup | Brackley Town | 1 - 3 | Burton Albion |
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 13-12-25 | FA Trophy | Boreham Wood | 3 - 4 | Brackley Town |
| 21-12-25 | National League | Brackley Town | 0 - 2 | Morecambe |
| 26-12-25 | National League | Brackley Town | 1 - 0 | Forest Green Rovers |
| 30-12-25 | National League | Boston United | 1 - 2 | Brackley Town |
| 10-01-26 | FA Trophy | Walton & Hersham | 1 - 0 | Brackley Town |
| 17-01-26 | National League | Brackley Town | 2 - 1 | Yeovil Town |
| 20-01-26 | National League | Truro City | 3 - 3 | Brackley Town |
| 24-01-26 | National League | Brackley Town | 0 - 0 | Hartlepool United |
| 31-01-26 | National League | Sutton United | 1 - 1 | Brackley Town |
| 11-02-26 | National League | Brackley Town | 1 - 1 | Halifax Town |
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 14-02-26 | National League | Gateshead | 1 - 2 | Brackley Town |
| 21-02-26 | National League | Brackley Town | 0 - 3 | Southend United |
| 24-02-26 | National League | Wealdstone | 2 - 1 | Brackley Town |
| 28-02-26 | National League | Brackley Town | 0 - 2 | Altrincham |
| 03-03-26 | National League | Rochdale | 3 - 2 | Brackley Town |
| 07-03-26 | National League | Boreham Wood | 5 - 3 | Brackley Town |
| 10-03-26 | National League | Eastleigh | 2 - 1 | Brackley Town |
| 14-03-26 | National League | Brackley Town | 1 - 4 | Woking |
| 17-03-26 | National League | Brackley Town | 1 - 1 | Solihull Moors |
| 21-03-26 | National League | York City | 4 - 0 | Brackley Town |
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 24-03-26 | National League | Brackley Town | 1 - 1 | Braintree Town |
| 28-03-26 | National League | Brackley Town | 0 - 1 | Tamworth |
| 03-04-26 | National League | Forest Green Rovers | 4 - 0 | Brackley Town |
| 06-04-26 | National League | Brackley Town | 1 - 1 | Boston United |
| 11-04-26 | National League | Scunthorpe United | 1 - 0 | Brackley Town |
| 18-04-26 | National League | Brackley Town | 2 - 1 | Aldershot Town |
| 25-04-26 | National League | Carlisle United | 3 - 0 | Brackley Town |
| 19-09-26 | FA Cup | Brackley Town | 1 - 0 | AFC Portchester |
| 03-10-26 | FA Cup | Brackley Town | 0 - 2 | Chelmsford City |
| 14-11-26 | FA Trophy | Hereford | 1 - 2 | Brackley Town |
Geen selectiegegevens.
| Speler | Van | Type | Datum |
|---|---|---|---|
| K. Morris | Oldham Athletic | Free agent | 21-08-2026 |
| Ed Williams | Gloucester City | - | 20-08-2026 |
| Tom Fogarty | Tamworth | Loan | 13-08-2026 |
| Fin Roberts | Crewe Alexandra | Loan | 06-08-2026 |
| Unknown | Crewe Alexandra | Loan | 06-08-2026 |
| I. Edwards | Aston Villa | Free agent | 06-08-2026 |
| I. Edwards | Aston Villa | Free agent | 05-08-2026 |
| Joshua Tomlinson | Northampton Town | Free agent | 29-07-2026 |
| Kian Pennant | Woking | Free agent | 28-07-2026 |
| Kian Pennant | Woking | Free agent | 27-07-2026 |
| K. Yearn | Coventry City U21 | Free agent | 23-07-2026 |
| OShea Ellis | Birmingham City | Free agent | 13-07-2026 |
| Harrison Rhone | Reading | Loan | 10-07-2026 |
| D. Campton-Sturridge | Oxford City | Free agent | 30-06-2026 |
| Tahvon Campbell | Yeovil Town | Free agent | 30-06-2026 |
| C. Cooper | Yeovil Town | Free agent | 30-06-2026 |
| George Harmon | Cheltenham Town | Free agent | 30-06-2026 |
| K. Coates | Fylde | Free agent | 30-06-2026 |
| Will Armitage | Southampton U21 | Free agent | 30-06-2026 |
| Joshua Tomlinson | Northampton Town | Free agent | 30-06-2026 |
| K. Coates | Fylde | Free agent | 29-06-2026 |
| C. Cooper | Yeovil Town | Free agent | 29-06-2026 |
| Tahvon Campbell | Yeovil Town | Free agent | 29-06-2026 |
| Will Armitage | Southampton U21 | Free agent | 29-06-2026 |
| D. Waldron | Kidderminster Harriers | Return from loan | 30-05-2026 |
| Callum Tripp | Milton Keynes Dons | Loan | 25-03-2026 |
| Tahvon Campbell | Yeovil Town | Loan | 09-03-2026 |
| Joe Andrews | Peterborough United | Loan | 27-02-2026 |
| B. Wodskou | Birmingham City U21 | Loan | 04-12-2025 |
| Will Armitage | Southampton U21 | Loan | 12-09-2025 |
| A. Gudger | AFC Telford United | Return from loan | 30-01-2025 |
| Speler | Naar | Type | Datum |
|---|---|---|---|
| Tom Fogarty | Tamworth | Return from loan | 09-10-2026 |
| C. Gregory | Shrewsbury Town | Free agent | 17-09-2026 |
| J. Price | Shrewsbury Town | Free agent | 01-07-2026 |
| M. Roberts | Tamworth | - | 30-06-2026 |
| T. Lyttle | Tamworth | Free agent | 30-06-2026 |
| J. Price | Shrewsbury Town | Free agent | 30-06-2026 |
| C. Hall | Maidenhead United | Free agent | 30-06-2026 |
| R. Calder | Tamworth | Free agent | 30-06-2026 |
| Z. Brown | Kidderminster Harriers | Free agent | 30-06-2026 |
| C. Hall | Maidenhead United | Free agent | 29-06-2026 |
| Z. Brown | Kidderminster Harriers | Free agent | 29-06-2026 |
| T. Lyttle | Tamworth | Free agent | 29-06-2026 |
| Okera Simmonds | Bala Town | Free agent | 29-06-2026 |
| R. Calder | Tamworth | Free agent | 29-06-2026 |
| C. Gregory | Shrewsbury Town | Free agent | 29-06-2026 |
| M. Roberts | Tamworth | - | 29-06-2026 |
| S. Pollock | Oxford City | Free agent | 29-06-2026 |
| Miracle Okafor | Alvechurch | Free agent | 29-06-2026 |
| D. Waldron | Hereford | Free agent | 29-06-2026 |
| Tahvon Campbell | Yeovil Town | Return from loan | 30-05-2026 |
| Harrison Rhone | Reading | Return from loan | 30-05-2026 |
| Callum Tripp | Milton Keynes Dons | Return from loan | 30-05-2026 |
| B. Wodskou | Birmingham City U21 | Return from loan | 30-05-2026 |
| Aidan Elliott-Wheeler | Oxford United | Return from loan | 30-05-2026 |
| Kian Harratt | Oldham Athletic | Return from loan | 30-05-2026 |
| B. Pendleton | Birmingham City | Return from loan | 08-04-2026 |
| Joe Andrews | Peterborough United | Return from loan | 30-03-2026 |
| Danny Newton | Harborough Town | Return from loan | 27-02-2026 |
| Yahya Bamba | Forest Green Rovers | Return from loan | 05-02-2026 |
| J. Donawa | Hereford | Free agent | 01-01-2026 |
| Will Armitage | Southampton U21 | Return from loan | 11-10-2025 |
Met wedstrijden gespeeld in National League (2025/2026), kunnen fans het schema en de uitslagen van Brackley Town voor het huidige seizoen bekijken op de speciale teamprofielpagina van SoccerStats247. Voor historische resultaten nodigen wij u uit om de sectie voetbalcompetities te bezoeken en de vorige seizoenen te selecteren om de resultaten van Brackley Town per speelronde te bekijken.
SoccerStats247 biedt ook een gratis voorspellingssysteem dat een wiskundig algoritme gebruikt om weddenschapstips over Brackley Town en weddenschapsquoteringen van topbookmakers aan te bieden.