Eastern Suburbs
Drop a stadium photo
Clubinformatie
LandAustralië
Opgericht1922
CoachM. Chandler
StadionHeath Park
Capaciteit1,000
Ondergrondgrass
Eastern Suburbs is een voetbalteam uit Australië, dat speelt in competities zoals (2025/2026). Bekijk hieronder de nieuwste teamstatistieken, teamprofielgegevens, doelpuntminuten, scoreboards en de laatste wedstrijden in diverse voetbalcompetities en uitslagen, teamspelers en statistieken, inkomende en uitgaande transfers, samen met historische resultaten.
| Statistiek(Queensland NPL · 2026) | Totaal | Thuis | Uit |
|---|---|---|---|
| Overwinningen | 9 | 4 | 5 |
| Gelijkspelen | 2 | 2 | 0 |
| Verloren | 11 | 5 | 6 |
| Doelpunten Voor | 34 | 19 | 15 |
| Doelpunten Tegen | 35 | 19 | 16 |
| Gem. Doelpunten | 1.55 | 1.73 | 1.36 |
| Gem. Tegendoelpunten | 1.59 | 1.73 | 1.45 |
0'-15'
4.5%
16'-30'
18.2%
31'-45'
13.6%
46'-60'
13.6%
61'-75'
13.6%
76'-90'
36.4%
41–45 van 45
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 23-02-25 | Queensland NPL | Eastern Suburbs | 1 - 1 | St George Willawong |
| 02-03-25 | Queensland NPL | Brisbane City | 2 - 4 | Eastern Suburbs |
| 22-03-25 | Queensland NPL | Peninsula Power | 1 - 1 | Eastern Suburbs |
| 04-05-25 | Queensland NPL | Gold Coast United | 1 - 4 | Eastern Suburbs |
| 10-05-25 | Queensland NPL | Eastern Suburbs | 1 - 0 | Brisbane Olympic |
| 24-05-25 | Queensland NPL | Wolves | 2 - 4 | Eastern Suburbs |
| 03-06-25 | Queensland NPL | St George Willawong | 0 - 1 | Eastern Suburbs |
| 07-06-25 | Queensland NPL | Eastern Suburbs | 2 - 5 | Brisbane City |
| 11-06-25 | Queensland NPL | Eastern Suburbs | 2 - 2 | Moreton City Excelsior |
| 15-06-25 | Queensland NPL | Olympic | 3 - 3 | Eastern Suburbs |
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 21-06-25 | Queensland NPL | Eastern Suburbs | 1 - 2 | Peninsula Power |
| 25-06-25 | Queensland NPL | Eastern Suburbs | 3 - 3 | Brisbane Roar II |
| 06-07-25 | Queensland NPL | Brisbane Roar II | 1 - 2 | Eastern Suburbs |
| 09-07-25 | Queensland NPL | Eastern Suburbs | 4 - 3 | Lions |
| 13-07-25 | Queensland NPL | Eastern Suburbs | 4 - 1 | SC Wanderers |
| 16-07-25 | Queensland NPL | Eastern Suburbs | 1 - 3 | Gold Coast Knights |
| 20-07-25 | Queensland NPL | Moreton City Excelsior | 2 - 0 | Eastern Suburbs |
| 02-08-25 | Queensland NPL | Eastern Suburbs | 1 - 0 | Wolves |
| 09-08-25 | Queensland NPL | Gold Coast Knights | 2 - 1 | Eastern Suburbs |
| 15-08-25 | Queensland NPL | Eastern Suburbs | 4 - 1 | Gold Coast United |
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 19-08-25 | Queensland NPL | SC Wanderers | 1 - 5 | Eastern Suburbs |
| 23-08-25 | Queensland NPL | Lions | 0 - 1 | Eastern Suburbs |
| 06-09-25 | Queensland NPL | Moreton City Excelsior | 4 - 1 | Eastern Suburbs |
| 21-02-26 | Queensland NPL | Peninsula Power | 1 - 0 | Eastern Suburbs |
| 01-03-26 | Queensland NPL | Eastern Suburbs | 3 - 2 | Brisbane Roar II |
| 07-03-26 | Queensland NPL | Brisbane City | 0 - 4 | Eastern Suburbs |
| 14-03-26 | Queensland NPL | Eastern Suburbs | 1 - 3 | Lions |
| 20-03-26 | Queensland NPL | Eastern Suburbs | 1 - 2 | Gold Coast Knights |
| 28-03-26 | Queensland NPL | Moreton City Excelsior | 3 - 0 | Eastern Suburbs |
| 11-04-26 | Queensland NPL | Olympic | 1 - 2 | Eastern Suburbs |
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 18-04-26 | Queensland NPL | Magic United | 0 - 2 | Eastern Suburbs |
| 25-04-26 | Queensland NPL | Eastern Suburbs | 6 - 1 | Rochedale Rovers |
| 10-05-26 | Queensland NPL | Eastern Suburbs | 2 - 1 | Gold Coast United |
| 24-05-26 | Queensland NPL | Brisbane Roar II | 1 - 3 | Eastern Suburbs |
| 05-06-26 | Queensland NPL | Eastern Suburbs | 0 - 0 | Moreton City Excelsior |
| 16-06-26 | Queensland NPL | Wolves | 1 - 2 | Eastern Suburbs |
| 20-06-26 | Queensland NPL | Eastern Suburbs | 3 - 1 | Brisbane City |
| 23-06-26 | Queensland NPL | Gold Coast Knights | 4 - 1 | Eastern Suburbs |
| 27-06-26 | Queensland NPL | Eastern Suburbs | 1 - 2 | Olympic |
| 04-07-26 | Queensland NPL | Eastern Suburbs | 1 - 3 | Peninsula Power |
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 12-07-26 | Queensland NPL | Lions | 1 - 0 | Eastern Suburbs |
| 18-07-26 | Queensland NPL | Eastern Suburbs | 1 - 4 | Magic United |
| 31-07-26 | Queensland NPL | Rochedale Rovers | 2 - 1 | Eastern Suburbs |
| 08-08-26 | Queensland NPL | Eastern Suburbs | 0 - 0 | Wolves |
| 14-08-26 | Queensland NPL | Gold Coast United | 2 - 0 | Eastern Suburbs |
| Speler | Pos | Nat | Opt | Min | D | D/W | G | R |
|---|---|---|---|---|---|---|---|---|
| Verdedigers | ||||||||
| B. Holliday | Verdediger | Australië | 0 | 0 | 0 | — | 0 | 0 |
| K. Maude | Verdediger | Australië | 0 | 0 | 0 | — | 0 | 0 |
| N. Billingsley | Verdediger | Nieuw-Zeeland | 0 | 0 | 0 | — | 0 | 0 |
| S. Neville | Verdediger | Australië | 0 | 0 | 0 | — | 0 | 0 |
| S. Vasconcellos | Verdediger | Fiji | 0 | 0 | 0 | — | 0 | 0 |
| Middenvelders | ||||||||
| M. Young | Middenvelder | Nieuw-Zeeland | 0 | 0 | 0 | — | 0 | 0 |
| Speler | Van | Type | Datum |
|---|---|---|---|
| — | Tegevajaro Miyazaki | Free agent | 16-02-2026 |
| M. Ridenton | Lions | - | 11-02-2025 |
| Speler | Naar | Type | Datum |
|---|---|---|---|
| Bailey Ferguson | Auckland | Free agent | 13-01-2026 |
| Matt Mundy | Peninsula Power | - | 31-01-2025 |
Met wedstrijden gespeeld in (2025/2026), kunnen fans het schema en de uitslagen van Eastern Suburbs voor het huidige seizoen bekijken op de speciale teamprofielpagina van SoccerStats247. Voor historische resultaten nodigen wij u uit om de sectie voetbalcompetities te bezoeken en de vorige seizoenen te selecteren om de resultaten van Eastern Suburbs per speelronde te bekijken.
SoccerStats247 biedt ook een gratis voorspellingssysteem dat een wiskundig algoritme gebruikt om weddenschapstips over Eastern Suburbs en weddenschapsquoteringen van topbookmakers aan te bieden.